11.2.0.3版本相关补丁
11.2.0.3 (10404530) |
||||
---|---|---|---|---|
Description | PSU | SPU(CPU) | Bundle Patch (Windows64bit) | Bundle Patch (Windows32bit) |
OCT2012 | 14275605 (11.2.0.3.4) | 14390252 | 14613223 | 14613222 |
JUL2012 | 13923374 (11.2.0.3.3) | 14038787 | 14223718 | 14223717 |
APR2012 | 13696216 (11.2.0.3.2) | 13632717 | 13885389 | 13885388 |
JAN2012 | 13343438 (11.2.0.3.1) | 13466801 | 13413168 | 13413167 |
11.2.0.2 (10098816) | ||||
---|---|---|---|---|
Description | PSU | SPU(CPU) | Bundle Patch (Windows64bit) | Bundle Patch (Windows32bit) |
OCT2012 | 14275621 (11.2.0.2.8) | 14390377 | 14672268 | 14672267 |
JUL2012 | 13923804 (11.2.0.2.7) | 14038791 | 14134043 | 14134042 |
APR2012 | 13696224 (11.2.0.2.6) | 13632725 | 13697074 | 13697073 |
JAN2012 | 13343424 (11.2.0.2.5) | 13343244 | 13413155 | 13413154 |
OCT2011 | 12827726 (11.2.0.2.4) | 12828071 | 13038788 | 13038787 |
JUL2011 | 12419331 (11.2.0.2.3) | 12419321 | 12714463 | 12714462 |
APR2011 | 11724916 (11.2.0.2.2) | 11724984 | 11896292 | 11896290 |
JAN2011 | 10248523 (11.2.0.2.1) | N/A | 10432053 | 10432052 |
c11.2.0.1 | ||||
---|---|---|---|---|
Description | PSU | CPU | Bundle Patch (Windows64bit) | Bundle Patch (Windows32bit) |
aJUL2011 | 12419378 (11.2.0.1.6) | 12419278 | 12429529 | 12429528 |
APR2011 | 11724930 (11.2.0.1.5) | 11724991 | 11731176 | 11883240 |
JAN2011 | 10248516 (11.2.0.1.4) | 10249532 | 10432045 | 10432044 |
OCT2010 | 9952216 (11.2.0.1.3) | 9952260 | 10100101 | 10100100 |
JUL2010 | 9654983 (11.2.0.1.2) | 9655013 | 9736865 | 9736864 |
APR2010 | 9352237 (11.2.0.1.1) | 9369797 | N/A | N/A |
11.1.0.7 (6890831) | ||||
---|---|---|---|---|
Description | PSU | SPU(CPU) | Bundle Patch (Windows64bit) | Bundle Patch (Windows32bit) |
bOCT2012 | 14275623 (11.1.0.7.13) | 14390384 | 14672313 | 14672312 |
JUL2012 | 13923474 (11.1.0.7.12) | 14038803 | 14109868 | 14109867 |
APR2012 | 13621679 (11.1.0.7.11) | 13632731 | 13715810 | 13715809 |
JAN2012 | 13343461 (11.1.0.7.10) | 13343453 | 13460956 | 13460955 |
OCT2011 | 12827740 (11.1.0.7.9) | 12828097 | 12914916 | 12914915 |
JUL2011 | 12419384 (11.1.0.7.8) | 12419265 | 12695278 | 12695277 |
APR2011 | 11724936 (11.1.0.7.7) | 11724999 | 11741170 | 11741169 |
JAN2011 | 10248531 (11.1.0.7.6) | 10249534 | 10350788 | 10350787 |
OCT2010 | 9952228 (11.1.0.7.5) | 9952269 | 9773825 | 9773817 |
JUL2010 | 9654987 (11.1.0.7.4) | 9655014 | 9869912 | 9869911 |
APR2010 | 9352179 (11.1.0.7.3) | 9369783 | 9392335 | 9392331 |
JAN2010 | 9209238 (11.1.0.7.2) | 9114072 | 9166861 | 9166858 |
OCT2009 | 8833297 (11.1.0.7.1) | 8836375 | 8928977 | 8928976 |
JUL2009 | N/A | 8534338 | 8553515 | 8553512 |
APR2009 | N/A | 8290478 | 8343070 | 8343061 |
c11.1.0.6 | |||
---|---|---|---|
Description | CPU | Bundle Patch (Windows64bit) | Bundle Patch (Windows32bit) |
JUL2009 | 8534378 | 8563155 | 8563154 |
APR2009 | 8290402 | 8333657 | 8333655 |
JAN2009 | 7592335 | 7631981 | 7631980 |
OCT2008 | 7375639 | 7378393 | 7378392 |
JUL2008 | 7150417 | 7210197 | 7210195 |
APR2008 | 6864063 | 6867180 | 6867178 |
10.2.0.5 (8202632) | |||||
---|---|---|---|---|---|
Description | PSU | SPU(CPU) | Bundle Patch (Windows64bit) | Bundle Patch (Windows32bit) | Bundle Patch (WindowsItanium) |
bOCT2012 | 14275629 (10.2.0.5.9) | 14390396 | 14553358 | 14553356 | 14553357 |
bJUL2012 | 13923855 (10.2.0.5.8) | 14038805 | 14134053 | 14134051 | 14134052 |
bAPR2012 | 13632743 (10.2.0.5.7) | 13632738 | 13654815 | 13654814 | 13870404 |
JAN2012 | 13343471 (10.2.0.5.6) | 13343467 | 13460968 | 13460967 | N/A |
bOCT2011 | 12827745 (10.2.0.5.5) | 12828105 | 12914913 | 12914911 | N/A |
JUL2011 | 12419392 (10.2.0.5.4) | 12419258 | 12429524 | 12429523 | N/A |
APR2011 | 11724962 (10.2.0.5.3) | 11725006 | 12328269 | 12328268 | N/A |
JAN2011 | 10248542 (10.2.0.5.2) | 10249537 | 10352673 | 10352672 | N/A |
OCT2010 | 9952230 (10.2.0.5.1) | 9952270 | 10099855 | 10058290 | N/A |
d10.2.0.4 (6810189) | |||||
---|---|---|---|---|---|
Description | PSU | SPU(CPU) | Bundle Patch (Windows32bit) | Bundle Patch (Windows64bit) | Bundle Patch (WindowsItanium) |
bgOCT2012 | 14275630 (10.2.0.4.14) | 14390410 | N/A | N/A | N/A |
bgJUL2012 | 13923851 (10.2.0.4.13) | 14038814 | N/A | N/A | N/A |
bAPR2012 | 12879933 (10.2.0.4.12) | 12879926 | 13928775 | 13928776 | N/A |
JAN2012 | 12879929 (10.2.0.4.11) | 12879912 | b13654060 | N/A | N/A |
bOCT2011 | 12827778 (10.2.0.4.10) | 12828112 | 12914908 | 12914910 | 12914909 |
JUL2011 | 12419397 (10.2.0.4.9) | 12419249 | 12429519 | 12429521 | 12429520 |
APR2011 | 11724977 (10.2.0.4.8) | 11725015 | 12328501 | 12328503 | 12328502 |
JAN2011 | 10248636 (10.2.0.4.7) | 10249540 | 10349197 | 10349200 | 10349198 |
OCT2010 | 9952234 (10.2.0.4.6) | 9952272 | 10084980 | 10084982 | 10084981 |
JUL2010 | 9654991 (10.2.0.4.5) | 9655017 | 9777076 | 9777078 | 9777077 |
APR2010 | 9352164 (10.2.0.4.4) | 9352191 | 9393548 | 9393550 | 9393549 |
JAN2010 | 9119284 (10.2.0.4.3) | 9119226 | 9169457 | 9169460 | 9169458 |
OCT2009 | 8833280 (10.2.0.4.2) | 8836308 | 8880857 | 8880861 | 8880858 |
JUL2009 | 8576156 (10.2.0.4.1) | 8534387 | 8559466 | 8559467 | 8541782 |
APR2009 | N/A | 8290506 | 8307237 | 8307238 | 8333678 |
JAN2009 | N/A | 7592346 | 7584866 | 7584867 | N/A |
OCT2008 | N/A | 7375644 | 7386320 | 7386321 | N/A |
JUL2008 | N/A | 7150470 | 7218676 | 7218677 | N/A |
e10.2.0.3 (5337014) | ||||
---|---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (WindowsItanium) | Bundle Patch (Windows64bit) |
JAN2009 | 7592354 | 7631956 | 7631958 | 7631957 |
OCT2008 | 7369190 | 7353782 | 7353784 | 7353785 |
JUL2008 | 7150622 | 7252496 | 7252497 | 7252498 |
APR2008 | 6864068 | 6867054 | 6867055 | 6867056 |
JAN2008 | 6646853 | 6637237 | 6637238 | 6637239 |
OCT2007 | 6394981 | 6430171 | 6430173 | 6430174 |
JUL2007 | 6079591 | 6116131 | 6038242 | 6116139 |
APR2007 | 5901891 | 5948242 | 5916262 | 5948243 |
JAN2007 | 5881721 | 5846376 | 5846377 | 5846378 |
10.2.0.2 (4547817) | ||||
---|---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (Windows64bit) | Bundle Patch (WindowsItanium) |
iJAN2009 | 7592355 | N/A | N/A | N/A |
hOCT2008 | 7375660 | N/A | N/A | N/A |
hJUL2008 | 7154083 | N/A | N/A | N/A |
hAPR2008 | 6864071 | N/A | N/A | N/A |
aJAN2008 | 6646850 | N/A | N/A | N/A |
fOCT2007 | 6394997 | 6397028 | 6397030 | 6397029 |
JUL2007 | 6079588 | 6013105 | 6013121 | 6013118 |
APR2007 | 5901881 | 5912173 | 5912179 | 5912176 |
JAN2007 | 5689957 | 5716143 | 5699839 | 5699824 |
OCT2006 | 5490848 | 5502226 | 5500921 | 5500894 |
JUL2006 | 5225799 | 5251025 | 5251028 | 5251026 |
APR2006 | 5079037 | 5140461 | 5140567 | 5140508 |
c10.2.0.1 | ||||
---|---|---|---|---|
Description | CPU (Unix/Linux) | Bundle Patch (Windows32bit) | Bundle Patch (Windows64bit) | Bundle Patch (WindowsItanium) |
APR2007 | 5901880 | N/A | N/A | N/A |
JAN2007 | 5689937 | 5695784 | 5695786 | 5695785 |
OCT2006 | 5490846 | 5500927 | 5500954 | 5500951 |
JUL2006 | 5225798 | 5239698 | 5239701 | 5239699 |
APR2006 | 5049080 | 5059238 | 5059261 | 5059251 |
JAN2006 | 4751931 | 4751539 | 4770480 | 4751549 |
Older Patchsets | |
---|---|
10.1.0.5 (10.1.0.5 PATCH SET FOR ORACLE DATABASE SERVER) |
4505133 |
10.1.0.4 (10.1.0.4 PATCH SET FOR ORACLE DATABASE SERVER) |
4163362 |
10.1.0.3 (10.1.0.3 PATCH SET FOR ORACLE DATABASE SERVER) |
3761843 |
9.2.0.8 (9.2.0.8 PATCH SET FOR ORACLE DATABASE SERVER) |
4547809 |
9.2.0.7 (9.2.0.7 PATCH SET FOR ORACLE DATABASE SERVER) |
4163445 |
9.2.0.6 (9.2.0.6 PATCH SET FOR ORACLE DATABASE SERVER) |
3948480 |
9.2.0.5 (ORACLE 9I DATABASE SERVER RELEASE 2 – PATCH SET 4 VERSION 9.2.0.5.0) |
3501955 |
9.2.0.4 (9.2.0.4 PATCH SET FOR ORACLE DATABASE SERVER) |
3095277 |
9.2.0.3 (9.2.0.3 PATCH SET FOR ORACLE DATABASE SERVER) |
2761332 |
9.2.0.2 (9.2.0.2 PATCH SET FOR ORACLE DATABASE SERVER) |
2632931 |
9.0.1.5 (9.0.1.5 PATCHSET) |
3301544 |
9.0.1.4 (9.0.1.4 PATCH SET FOR ORACLE DATABASE SERVER) |
2517300 |
9.0.1.3 (9.0.1.3. PATCH SET FOR ORACLE DATA SERVER) |
2271678 |
8.1.7.4 (8.1.7.4 PATCH SET FOR ORACLE DATA SERVER) |
2376472 |
8.1.7.3 (8.1.7.3 PATCH SET FOR ORACLE DATA SERVER) |
2189751 |
8.1.7.2 (8.1.7.2.1 PATCH SET FOR ORACLE DATA SERVER) |
1909158 |